> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gameball.co/llms.txt
> Use this file to discover all available pages before exploring further.

# How Do I Export My Customer List?

> Learn how to export your customer data from the Gameball dashboard, what fields are included, and how to interpret them.

Gameball allows you to export your customer data directly from the **Customers** page. You can apply filters to narrow down the list before exporting, or export a broader dataset as needed.

<Warning>
  If a filter is applied, the export will include **only the filtered customers** currently visible in the list.
</Warning>

***

## Step-by-Step Instructions

<Frame>
  <img src="https://mintcdn.com/gameball/H7x6P2yERgCfU542/images/product-docs/understanding-your-customers/export-customer-list.png?fit=max&auto=format&n=H7x6P2yERgCfU542&q=85&s=4d8da4cbc3a787872ce2124e739ffc64" alt="Export customer list" width="2914" height="792" data-path="images/product-docs/understanding-your-customers/export-customer-list.png" />
</Frame>

<Steps>
  <Step title="Go to the Customers page">
    Go to the **Customers** page from the Gameball dashboard.
  </Step>

  <Step title="Apply filters (optional)">
    Apply filters if you'd like to export a specific segment.
  </Step>

  <Step title="Export the list">
    Click **More** then choose **Extract**.
  </Step>

  <Step title="Download the file">
    Your filtered customer list will be exported as a CSV file.
  </Step>
</Steps>

<Note>
  If you need a full export of your entire customer database (not limited by filters), please contact the Gameball support team.
</Note>

***

## Exported Fields and Their Descriptions

Here's a description of all the columns included in your exported file:

| Column Header                                                        | Description                                                                     | Comment                                                                                                                                                                                                                             |
| -------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **customer\_id**                                                     | The unique identifier of the customer in Gameball.                              | Required for all customer data updates.                                                                                                                                                                                             |
| **customer\_name**                                                   | The full name of the customer, if provided.                                     |                                                                                                                                                                                                                                     |
| **customer\_email**                                                  | The registered email of the customer.                                           |                                                                                                                                                                                                                                     |
| **gender**                                                           | The gender of the customer.                                                     |                                                                                                                                                                                                                                     |
| **phone\_number**                                                    | Mobile phone number of the customer.                                            |                                                                                                                                                                                                                                     |
| **date\_of\_birth**                                                  | Date of birth of the customer.                                                  |                                                                                                                                                                                                                                     |
| **join\_date**                                                       | Date the customer joined your platform.                                         |                                                                                                                                                                                                                                     |
| **creation\_date**                                                   | Date the customer profile was created in Gameball.                              |                                                                                                                                                                                                                                     |
| **country**                                                          | Country from which the customer registered.                                     |                                                                                                                                                                                                                                     |
| **city**                                                             | Customer's city.                                                                |                                                                                                                                                                                                                                     |
| **zip\_code**                                                        | Postal or ZIP code.                                                             |                                                                                                                                                                                                                                     |
| **preferred\_language**                                              | Customer's preferred communication language.                                    |                                                                                                                                                                                                                                     |
| **is\_guest**                                                        | Indicates if the customer is a guest.                                           | **True = guest**, meaning the user has not created a full account.                                                                                                                                                                  |
| **utm\_source, utm\_medium, utm\_campaign, utm\_content, utm\_term** | Tracks how the customer first landed on your site.                              | Comma-separated.                                                                                                                                                                                                                    |
| **device**                                                           | The device type used during the customer's session.                             |                                                                                                                                                                                                                                     |
| **total\_amount\_spent**                                             | Total value of transactions made by the customer.                               | This field is based on the configured [Tiering-up Method](/product-documentation/loyalty-programs/tiering-up-methods).                                                                                                              |
| **last\_order\_date**                                                | The date the customer placed their most recent order.                           |                                                                                                                                                                                                                                     |
| **total\_orders\_count**                                             | Number of orders the customer has placed.                                       |                                                                                                                                                                                                                                     |
| **avg\_order\_value**                                                | Average spend per order.                                                        |                                                                                                                                                                                                                                     |
| **channel**                                                          | Source channel where the customer was acquired (e.g., website, mobile app).     |                                                                                                                                                                                                                                     |
| **current\_tier\_name**                                              | The name of the customer's current VIP tier.                                    |                                                                                                                                                                                                                                     |
| **current\_tier\_order**                                             | The internal order of the customer's current tier.                              |                                                                                                                                                                                                                                     |
| **score**                                                            | Used only if your tiering-up method is score-based.                             |                                                                                                                                                                                                                                     |
| **total\_points\_earned**                                            | All points the customer has earned historically.                                |                                                                                                                                                                                                                                     |
| **points**                                                           | The current total of active, redeemable points.                                 | Pending points are excluded.                                                                                                                                                                                                        |
| **pending\_points**                                                  | Points that are not yet redeemable due to the return window or pending state.   |                                                                                                                                                                                                                                     |
| **total\_referrals**                                                 | Number of successful referrals by the customer.                                 |                                                                                                                                                                                                                                     |
| **total\_redemptions**                                               | Number of rewards redeemed.                                                     |                                                                                                                                                                                                                                     |
| **last\_redemption\_date**                                           | Date the customer last redeemed a reward.                                       |                                                                                                                                                                                                                                     |
| **last\_login\_date**                                                | Last time the customer logged into your platform.                               |                                                                                                                                                                                                                                     |
| **last\_coupon\_usage**                                              | Date the customer last used any coupon.                                         |                                                                                                                                                                                                                                     |
| **last\_gameball\_coupon\_usage**                                    | Date of last coupon issued through Gameball.                                    |                                                                                                                                                                                                                                     |
| **last\_message\_sent\_date**                                        | Date of the last in-app message sent to this customer.                          |                                                                                                                                                                                                                                     |
| **last\_email\_sent\_date**                                          | Date of the last email sent via Gameball.                                       |                                                                                                                                                                                                                                     |
| **segments**                                                         | List of segments the customer belongs to.                                       | Includes both rule-based and RFM segments.                                                                                                                                                                                          |
| **Tags**                                                             | Each exported row displays all tags associated with the corresponding customer. | Supports multiple tags per customer (comma-separated).                                                                                                                                                                              |
| **program\_status**                                                  | Whether the customer is included in or excluded from the loyalty program.       | Values: **Included** or **Excluded**. Reflects the include/exclude toggle on the customer's profile. See [Include or Exclude Customers](/product-documentation/guides-strategies-faqs/supportive-guides/include-exclude-customers). |

<Info>
  You can read more about all customer attributes included in the extracted file through the [Customer Profile Attributes](/product-documentation/understanding-your-customers/customer-profile/customer-profile-attributes) article. This also explains how each attribute is added, captured, or calculated by Gameball.
</Info>

***

## Related Articles

<CardGroup cols={2}>
  <Card title="Customer Profile Attributes" icon="user-gear" href="/product-documentation/understanding-your-customers/customer-profile/customer-profile-attributes">
    Learn about all customer attributes and how they are populated.
  </Card>

  <Card title="Manage Your Customer List" icon="users" href="/product-documentation/understanding-your-customers/your-customers/manage-your-customer-list">
    View and manage your full customer list.
  </Card>

  <Card title="Update or Migrate Customers via CSV" icon="file-csv" href="/product-documentation/understanding-your-customers/your-customers/migrate-your-customers-to-gameball-from-other-loyalty-programs-on-shopify">
    Migrate customers from other loyalty programs.
  </Card>

  <Card title="Group Customers Using Tags" icon="tags" href="/product-documentation/understanding-your-customers/customer-profile/group-your-customers-by-tags">
    Use tags to manually group and target customers.
  </Card>
</CardGroup>
